Euless Facts
| Date of Incorporation | February 24, 1953 |
| Date of Adoption by City Charter | July 21, 1962 |
Demographic Statistics
| Total acres in City | 10,371 |
| Acres within DFW Airport | 3,210 |
| Acres outside DFW Airport | 7,161 |
| *Improved streets & highways |
188.4 miles |
| *Developed acres outside DFW Airport |
6,020 |
| *Undeveloped acres outside DFW Airport |
1,141 |
*Updates pending.
| Developed acres within DFW Airport | 1,290 |
| Undeveloped acres within DFW Airport | 1,920 |
Note: Of the land in DFW Airport, approximately 1,700 to 1,800 acres is actually developable, due to the constraints of topography and floodplain. (from Euless City Planner)
| Population (per NCTCOG) | 53,400 |
| School Enrollment* |
20,318 |
| Income per Capita** | $28,029 |
| Income Median Household** | $56,523 |
*Source: HEBISD, 2007
**Source: Claritas Site Reports, 2007
Source: Texas Workforce Commission - Oct 2007
Grapevine - Colleyville Schools
| Elementary | 11 |
| Middle School | 4 |
| High School | 1 |
Hurst - Euless - Bedford Schools
| Elementary | 18 |
| Middle School | 5 |
| High School | 2 |
Health Care
| Hospital Beds in Area | 269 |
| Medical Doctors in Area | 488 |
Public Safety
| Fire Stations | 3 |
| Certified Firefighters |
67 |
| Police Stations | 1 |
| Certified Police Officers | 81 |
Parks and Recreation
| Area of Parks |
632 acres |
| Athletic Fields |
25 |
| Amphitheaters | 2 |
| Community Buildings | 5 |
| Parks |
15 |
| Public Golf Course and Conference Center | 1 |
| Recreation Centers | 1 |
| Swimming Pools | 3 |
Resident Water and Sewer Rates per Month
| Water Rate |
$7.25 + $2.97 per 1000 gallons |
| Wastewater |
$5.50 +90% of metered water x $2.21 per maximum. gallons, maximum. $32.02 |
| Drainage fee | $2.50 |
| Recycling Fee | $0.98 per month (.49 citizens over 65) |
| Garbage Fee | $6.99 per month |
| Water Service Customers | 13,420 (Sept. 2007) |
| Billed Meters | 24,484 (Sept. 2007) |
Property Tax per $100 Valuation
| Tax Year | 2007 | 2006 | 2005 | 2004 | 2003 |
| Fiscal Year | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 |
| COE M&O | 0.340341 | 0.343227 | 0.340321 | 0.331396 | 0.309241 |
| COE I&S | 0.129659 | 0.146273 | 0.151456 | 0.163604 | 0.185759 |
| Total | 0.4700 | 0.4895 | 0.49177 | 0.495000 | 0.495000 |
| HEBISD | 1.303711 | 1.5970 | 1.723000 | 1.710500 | 1.661600 |
| TCC | 0.139380 | 0.1394 | 0.139380 | 0.139380 | 0.139380 |
| County | 0.266500 | 0.2725 | 0.272500 | 0.272500 | 0.272500 |
| Hospital Dis. | 0.230397 | 0.2354 | 0.235397 | 0.235397 | 0.235397 |
| Total | 2.409988 | 2.7338 | 2.862054 | 2.852777 | 2.803877 |
| Grapevine Colleyville ISD | 1.2900 | 1.5700 | 1.70000 | 1.70000 | 1.70105 |
| Homestead Exemption | 20% of valuation per Tarrant Co. Appraisal District |
| Over 65 Exemption | $35,000 |
| Sales tax rate | 8.25% |
Includes the following approved by voters:
| 1 Cent General Fund | $7,055,176 |
1/2 Cent for Economic Development, Parks & Library | $3,527,588 |
| 1/4 Cent for Crime Control District | $1,644,094 |
| 1/4 Cent for lowering property tax | $1,763,794 |
| Total Sales Tax Revenue FY 04-05 | $13,990,652 |
Operating Budget FY 07
| General Fund | $33,270,986 |
| Water & Sewer Fund | $16,699,630 |
| Other Funds | $47,058,149 |
| Total | $97,028,765 |
Debt by Fund
| General Obligation | $33,825,000 |
| Golf Course | $9,285,000 |
| Softball World | $1,275,000 |
| Water/Sewer | $4,585,000 |
| EDC Sales Tax Rev. Bonds | $6,540,000 |
| Drainage | $600,000 |
| Taxable CO's | $9,080,000 |
12-27-2007 Revised