Memberships
| RESIDENT | SILVER | GOLD | PLATINUM | |
|---|---|---|---|---|
| Individual | Individual | Individual | Individual | |
| Annual Fee | $10 | $75 | $90 | $140 |
| Fee per Visit | - | - | - | - |
| Weight Room per Visit | $2 | - | - | - |
| Racquetball | $3 | $3 | $3 | - |
| Swimming Pool per Visit | $1 | $1 | - | - |
| Family | Family | Family | Family | |
| Parents & children under 18 | Parents & children under 18 | Parents & children under 18 | Parents & children under 18 | |
| Annual Fee | $30 | $110 | $145 | $200 |
| Fee per Visit | - | - | - | - |
| Weight Room per Visit | $2 | - | - | - |
| Racquetball | $3 | $3 | $3 | - |
| Swimming Pool per Visit | $1 | $1 | - | - |
| Includes | Includes | Includes | Includes | |
| Gymnasium use, walking/jogging trail, games area, shower availability, photo membership card | Unlimited fitness center visits, gymnasium use, walking/jogging trail, games area, shower availability, photo membership card | Unlimited city pool visits, unlimited fitness center visits, walking/jogging trail, games area, shower availability, photo membership card, gymnasium use | Unlimited usage of racquetball courts, unlimited city pool visits, unlimited fitness center visits, walking/jogging trail, games area, shower availability, photo membership card, gym use | |
| SENIOR (60+) | YOUTH (8-15) | RACQUETBALL | NON-RESIDENT | |
| Individual | Individual | Individual | Individual | |
| Annual Fee | $5 | $5 | $75 | $50 |
| Fee per Visit | - | - | - | - |
| Weight Room per Visit | - | n/a | $2 | $3 |
| Racquetball | $3 | n/a | - | $5 |
| Swimming Pool per Visit | $1 | $1 | $1 | $1 |
| DAILY USE FEES | STUDENT (18-24) | CORPORATE | ||
| Resident | Non-Resident | Valid only May 15 to Aug 15. Current school ID required. | Company must be in listing
or within City limits. Additional $10 to any annual fee. No family memberships available. | |
| Annual Fee | - | - | $25 | |
| Fee per Visit | $3 | $5 | - | |
| Weight Room per Visit | $2 | $3 | - | |
| Racquetball | $3 | $5 | $3 | |
| Swimming Pool per Visit | $1 | $1 | $1 | |