| Name (Gender): |
Willie Boyd (M) |
League: | Any |
| Phone #: | 512-760-0635 |
Email: | willie.boyd@go.tarleton.edu |
| Day Desired: | Monday, Tuesday, Wednesday, Thursday |
Position: | Pitcher, Catcher, First |
| Comments: |
|
| |
| Name (Gender): |
Justin (M) |
League: | Any |
| Phone #: | 817-891-1750 |
Email: | shortdogg00@hotmail.com |
| Day Desired: | Fri |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Brandon (M) |
League: | Any |
| Phone #: | 817-919-9480 |
Email: | bstephens1212@hotmail.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Travis Latz (M) |
League: | Any |
| Phone #: | 281-923-2236 |
Email: | TravisLatz11@hotmail.com |
| Day Desired: | Tuesday, Wednesday, Thursday |
Position: | Infield/Outfield |
| Comments: |
|
| |
| Name (Gender): |
Joel Galloway (M) |
League: | Any |
| Phone #: | 8177918062 |
Email: | Joel_galloway@yahoo.com |
| Day Desired: | Weeknights |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Jeremy Ray (M) |
League: | Any |
| Phone #: | 214-493-8139 |
Email: | jray0726@gmail.com |
| Day Desired: | monday-friday |
Position: | Infield |
| Comments: |
|
| |
| Name (Gender): |
Jen Dunning (F) |
League: | Any |
| Phone #: | 817-680-0989 |
Email: | Jen3wi@gmail.com |
| Day Desired: | Sun, Mon, Tues, or Wed, but open to other days too. |
Position: | prefer 1st or 3rd, but can play anyway except pitch |
| Comments: |
|
| |
| Name (Gender): |
Antonio apolo (M) |
League: | Any |
| Phone #: | 817-770-1513 |
Email: | Seanapolo@yahoo.com |
| Day Desired: | Fridays evenings, Saturday evenings or Sunday anytime |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Eric Avina (M) |
League: | Any |
| Phone #: | |
Email: | e.avina79@gmail.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Laura Berry (F) |
League: | Any |
| Phone #: | 512-461-1195 |
Email: | lauracbarry@gmail.com |
| Day Desired: | Any |
Position: | All, but pitcher |
| Comments: |
|
| |
| Name (Gender): |
Justin Francis (M) |
League: | Any |
| Phone #: | 6614066981 |
Email: | francis7209@gmail.com |
| Day Desired: | Tuesday, Wednesday, Thursday, Friday |
Position: | Infield/outfield |
| Comments: |
|
| |
| Name (Gender): |
Chuck (M) |
League: | Any |
| Phone #: | 630-433-1534 |
Email: | chuckkrone@gmail.com |
| Day Desired: | monday, tuesday, wednesday |
Position: | OF |
| Comments: |
|
| |
| Name (Gender): |
Michael (M) |
League: | Any |
| Phone #: | 903-516-2132 |
Email: | schrockmichael86@gmail.com |
| Day Desired: | monday, tuesday, wednesday |
Position: | any besides catcher |
| Comments: |
|
| |
| Name (Gender): |
Heather (M) |
League: | Any |
| Phone #: | 903-505-0083 |
Email: | Heatherluvsu07@gmail.com |
| Day Desired: | Monday, Tuesday, Wednesday |
Position: | any, no catcher |
| Comments: |
|
| |
| Name (Gender): |
Mark Smith (M) |
League: | Men |
| Phone #: | |
Email: | mark.smith10.ms@gmail.com |
| Day Desired: | Depends |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Marco Antonio (M) |
League: | Any |
| Phone #: | 817-770-1513 |
Email: | Seanapolo@yahoo.com |
| Day Desired: | Available Friday nights, Saturday evening, Sunday all day |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Liz Sarmiento (F) |
League: | Coed |
| Phone #: | 682-465-3581 |
Email: | lizsarmy90@gmail.com |
| Day Desired: | Any |
Position: | infield, but pitcher |
| Comments: |
|
| |
| Name (Gender): |
Looking for Coed Girls to feel a team (F) |
League: | Any |
| Phone #: | 469-226-2378 |
Email: | danielb214@yahoo.com |
| Day Desired: | Saturdays for Tournaments |
Position: | All |
| Comments: |
|
| |
| Name (Gender): |
Justin (M) |
League: | Any |
| Phone #: | 972 746-9388 |
Email: | Justin773@aol.com |
| Day Desired: | Any but Friday and weekends |
Position: | Infield |
| Comments: |
|
| |
| Name (Gender): |
Todd Hall (M) |
League: | Any |
| Phone #: | 214-912-4242 |
Email: | |
| Day Desired: | weekends and tuesday and thursday |
Position: | outfield/infield |
| Comments: |
|
| |
| Name (Gender): |
Kevin Parsons (M) |
League: | Any |
| Phone #: | 817-773-5970 |
Email: | parsonsk8@gmail.com |
| Day Desired: | days vary. just contact me |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Lorenzo Garcia (M) |
League: | Any |
| Phone #: | |
Email: | yankeeslg2004@gmail.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Travis Green (M) |
League: | Coed |
| Phone #: | 8177344213 |
Email: | greent303@yahoo.com |
| Day Desired: | Any |
Position: | OF/SS/2B |
| Comments: |
|
| |
| Name (Gender): |
Cody McDonald (M) |
League: | Any |
| Phone #: | 817-992-2168 |
Email: | codytexasboy88@gmail.com |
| Day Desired: | Any day works for me. |
Position: | Comfortable at anything. My pitching needs some work though. |
| Comments: |
|
| |
| Name (Gender): |
Brandyn Lemmon (M) |
League: | Any |
| Phone #: | (408) 665-0157 |
Email: | footballstarter71@yahoo.com |
| Day Desired: | Any |
Position: | Any besides pitcher |
| Comments: |
|
| |
| Name (Gender): |
Amit Adlakha (M) |
League: | Any |
| Phone #: | 8175280274 |
Email: | amit88@me.com |
| Day Desired: | tuesday, friday, sunday |
Position: | infield anywhere |
| Comments: |
|
| |
| Name (Gender): |
Brittany Barth (F) |
League: | Any |
| Phone #: | 8179911815 |
Email: | |
| Day Desired: | After July 13th |
Position: | Any besides Pitcher |
| Comments: |
|
| |
| Name (Gender): |
Ben (M) |
League: | Any |
| Phone #: | 513-410-3923 |
Email: | |
| Day Desired: | Any day but Thursday or Sunday |
Position: | Prefer 2B, but willing to play any position. |
| Comments: |
|
| |
| Name (Gender): |
Brooks Byrd (M) |
League: | Any |
| Phone #: | 8177197521 |
Email: | Brooksbyrd10@yahoo.com |
| Day Desired: | Any |
Position: | Any-Besides Pitcher |
| Comments: |
|
| |
| Name (Gender): |
Kimberly Wagner (F) |
League: | Women |
| Phone #: | 631-428-4969 |
Email: | linyjeepcraze@gmail.com |
| Day Desired: | Any |
Position: | Catcher |
| Comments: |
|
| |
| Name (Gender): |
Liz Sarmiento (F) |
League: | Any |
| Phone #: | 682-465-3581 |
Email: | lizsarmy90@gmail.com |
| Day Desired: | Any |
Position: | 1st |
| Comments: |
|
| |
| Name (Gender): |
Mike (M) |
League: | Any |
| Phone #: | 817-360-9935 |
Email: | jess_marie_gill@yahoo.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Demetrius Luera (M) |
League: | Any |
| Phone #: | 817 808 4639 |
Email: | demetriusL18@hotmail.com |
| Day Desired: | I can play on Saturdays for tournaments every other weekend andx can play all day sunday |
Position: | I play mainly left field and left center I play a little of short stop |
| Comments: |
|
| |
| Name (Gender): |
Damon Scott (M) |
League: | Any |
| Phone #: | |
Email: | dscott@kubota.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Ricky Kennedy (M) |
League: | Any |
| Phone #: | 214-729-2723 |
Email: | |
| Day Desired: | Tuesdays and Thursdays |
Position: | Ss but can play where ever |
| Comments: |
|
| |
| Name (Gender): |
Billy Topping (M) |
League: | Coed |
| Phone #: | 817-266-0226 |
Email: | Kuwaitbilly@yahoo.com |
| Day Desired: | Sunday |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Dustin Neal (M) |
League: | Coed |
| Phone #: | 682-208-9271 |
Email: | dustinneal91@yahoo.com |
| Day Desired: | Any |
Position: | Centerfield |
| Comments: |
|
| |
| Name (Gender): |
Breahna Giles (F) |
League: | Any |
| Phone #: | 8472075837 |
Email: | Breahnagiles@gmail.com |
| Day Desired: | Anything but Monday and Tuesday |
Position: | Short/2B |
| Comments: |
|
| |
| Name (Gender): |
Drew farrish (M) |
League: | Any |
| Phone #: | 870-830-6786 |
Email: | Drew.farrish@yahoo.com |
| Day Desired: | Weekend tournaments |
Position: | Anywhere but outfield |
| Comments: |
|
| |
| Name (Gender): |
Charles Klofas (M) |
League: | Any |
| Phone #: | 817-798-8298 |
Email: | cklofas@yahoo.com |
| Day Desired: | Sunday, Monday, Tuesday |
Position: | OF, 1B, C |
| Comments: |
|
| |
| Name (Gender): |
Jared Keller (M) |
League: | Any |
| Phone #: | (817) 673-1322 |
Email: | redsoxq75@yahoo.com |
| Day Desired: | |
Position: | p, of, 3rd, 1st |
| Comments: |
|
| |
| Name (Gender): |
Terry Maddox (M) |
League: | Men |
| Phone #: | 937-572-3014 |
Email: | rmaddox4313@yahoo.com |
| Day Desired: | Any |
Position: | 1st, pitch, right field, catcher |
| Comments: |
|
| |
| Name (Gender): |
Scott (M) |
League: | Men |
| Phone #: | 817-980-3438 |
Email: | socalsport2000@yahoo.com |
| Day Desired: | Thursday, Friday |
Position: | 3B, 1B |
| Comments: |
|
| |
| Name (Gender): |
Cody McDonald (M) |
League: | Men |
| Phone #: | 817-992-2168 |
Email: | codytexasboy88@gmail.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Nathan Schimpf (M) |
League: | Any |
| Phone #: | 918-955-1106 |
Email: | schimpfnathan@yahoo.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Stephanie Barreras (F) |
League: | Coed |
| Phone #: | 817-909-6465 |
Email: | stephbarreras@yahoo.com |
| Day Desired: | Any |
Position: | 1st or Outfield |
| Comments: |
|
| |
| Name (Gender): |
Casey H (M) |
League: | Men |
| Phone #: | 817-965-9640 |
Email: | caseydenver@hotmail.com |
| Day Desired: | Mon-Thurs |
Position: | Any, but I will not play catcher |
| Comments: |
|
| |
| Name (Gender): |
Aaron Pendergrass (M) |
League: | Any |
| Phone #: | 817-657-8575 |
Email: | apendergrass03@yahoo.com |
| Day Desired: | Wednesday, Tuesday or Sunday |
Position: | Outfield, but can play any but P |
| Comments: |
|
| |
| Name (Gender): |
Troy Holt (M) |
League: | Any |
| Phone #: | 214-202-0926 |
Email: | Holtchiro3@yahoo.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Chirag Patel (M) |
League: | Any |
| Phone #: | 817-797-7102 |
Email: | patelchiragp@gmail.com |
| Day Desired: | Open |
Position: | Any Infield |
| Comments: |
|
| |
| Name (Gender): |
Kirk Milbers (M) |
League: | Any |
| Phone #: | 682-230-3656 |
Email: | ckmilbers@att.net |
| Day Desired: | Any but Friday |
Position: | pitcher or catcher |
| Comments: |
|
| |
| Name (Gender): |
KJ (F) |
League: | Any |
| Phone #: | 817-874-2613 |
Email: | kcj2007@yahoo.com |
| Day Desired: | |
Position: | 1st,2nd |
| Comments: |
|
| |
| Name (Gender): |
khris gardner (M) |
League: | Coed |
| Phone #: | 817-944-7032 |
Email: | khrisgardner@rocketmail.com |
| Day Desired: | sundays |
Position: | anywhere in the outfield |
| Comments: |
|
| |
| Name (Gender): |
Chris Skinner (M) |
League: | Any |
| Phone #: | 817-300-5109 |
Email: | cskin12@gmail.com |
| Day Desired: | Sat or Sun |
Position: | OF |
| Comments: |
|
| |
| Name (Gender): |
Justin Barber (M) |
League: | Any |
| Phone #: | 214-906-9583 |
Email: | jason@iamscribe.com |
| Day Desired: | Open most nights |
Position: | 1b, 2b, 3b, P, LF, RF |
| Comments: |
|
| |
| Name (Gender): |
Ace (F) |
League: | Any |
| Phone #: | 817-405-8518 |
Email: | astedeutley@gmail.com |
| Day Desired: | Weekdays preferred but I'm flexible with my schedule. |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Brett Hawkins (M) |
League: | Any |
| Phone #: | 817-739-6539 |
Email: | Bretthawkins5@yahoo.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Steve Brown (M) |
League: | Any |
| Phone #: | |
Email: | |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Justin (M) |
League: | Any |
| Phone #: | 972-746-9388 |
Email: | justin773@aol.com |
| Day Desired: | Not Friday |
Position: | Infield |
| Comments: |
|
| |
| Name (Gender): |
Tessa (F) |
League: | Coed |
| Phone #: | 972-762-1596 |
Email: | bravee17@gmail.com |
| Day Desired: | Any |
Position: | 2nd or SS |
| Comments: |
|
| |
| Name (Gender): |
Chris (M) |
League: | Any |
| Phone #: | 817-300-5109 |
Email: | cskin12@gmail.com |
| Day Desired: | Monday |
Position: | Of |
| Comments: |
|
| |
| Name (Gender): |
Julian Vergon (M) |
League: | Men |
| Phone #: | 214-687-1514 |
Email: | |
| Day Desired: | Any |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Robert Dillin (M) |
League: | Any |
| Phone #: | |
Email: | |
| Day Desired: | Tournaments |
Position: | oF, 1st |
| Comments: |
|
| |
| Name (Gender): |
Matthew (M) |
League: | Any |
| Phone #: | 817-266-8892 |
Email: | Dallasstarsfan4life@gmail.com |
| Day Desired: | M-Sat |
Position: | 1st, 2nd, RC |
| Comments: |
|
| |
| Name (Gender): |
Shane McCoy (M) |
League: | Men |
| Phone #: | 817-863-4723 |
Email: | Shanemccoy19@yahoo.com |
| Day Desired: | Any |
Position: | 3rd,SS |
| Comments: |
|
| |
| Name (Gender): |
Nick Wallace (M) |
League: | Men |
| Phone #: | 2142359996 |
Email: | nwallace@fyberstudios.com |
| Day Desired: | Sunday |
Position: | 2snd,SS,1st |
| Comments: |
|
| |
| Name (Gender): |
Angela Schreiner (F) |
League: | Coed |
| Phone #: | |
Email: | Chucksbug@yahoo.com |
| Day Desired: | Any |
Position: | I can play 1st 2nd and 3rd |
| Comments: |
|
| |
| Name (Gender): |
Miguel (M) |
League: | Any |
| Phone #: | 940-632-6900 |
Email: | ricardo.m.saldarriaga@gmail.com |
| Day Desired: | Any |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
V Fennell (M) |
League: | Any |
| Phone #: | 972-510-9136 |
Email: | fennell.vo@gmail.com |
| Day Desired: | Friday |
Position: | OF, C, 1B, P |
| Comments: |
|
| |
| Name (Gender): |
Daniel Peterson (M) |
League: | Any |
| Phone #: | 916-521-0610 |
Email: | Peterson.DanielG@gmail.com |
| Day Desired: | Any |
Position: | Any spot that needs to be filled. |
| Comments: |
|
| |
| Name (Gender): |
Todd Nelson (M) |
League: | Men |
| Phone #: | 817-739-4865 |
Email: | ttoad4000t@gmail.com |
| Day Desired: | Monday |
Position: | 3rd, ss, 1st |
| Comments: |
|
| |
| Name (Gender): |
Amanda Earl (F) |
League: | Coed |
| Phone #: | 214-718-6588 |
Email: | mandy22_24@yahoo.com |
| Day Desired: | Friday or Sunday |
Position: | Infield |
| Comments: |
|
| |
| Name (Gender): |
Jesse Loza (M) |
League: | Coed |
| Phone #: | |
Email: | |
| Day Desired: | |
Position: | 817-905-0023 |
| Comments: |
|
| |
| Name (Gender): |
Anatasia (F) |
League: | Any |
| Phone #: | 903-691-8001 |
Email: | anastasia.a.nixon@gmail.com |
| Day Desired: | Not Wednesday |
Position: | Utility; Played 1st and Outfield in College |
| Comments: |
|
| |
| Name (Gender): |
Shane McCoy (M) |
League: | Any |
| Phone #: | |
Email: | |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Brittney Burross (F) |
League: | Women |
| Phone #: | 817-703-7869 |
Email: | brittney.burross@yahoo.com |
| Day Desired: | Thursday or Friday |
Position: | Outfield or Pitcher |
| Comments: |
|
| |
| Name (Gender): |
Julio Gonzalez (M) |
League: | Any |
| Phone #: | 817-680-0881 |
Email: | g0nzalezjuli0@sbcglobal.net |
| Day Desired: | Weekends |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Justin Barnes (M) |
League: | Any |
| Phone #: | 972-809-3021 |
Email: | j_barnes4@yahoo.com |
| Day Desired: | Wednesday and Friday |
Position: | Infield |
| Comments: |
|
| |
| Name (Gender): |
LT McKenna (F) |
League: | Women |
| Phone #: | 505-264-9086 |
Email: | mckenna2216@gmail.com |
| Day Desired: | not Friday, Saturday or Sunday |
Position: | OF |
| Comments: |
|
| |
| Name (Gender): |
Pedro Guaranzuay (M) |
League: | Men |
| Phone #: | 2148423103 |
Email: | pedroguaranzuay@yahoo.com |
| Day Desired: | Friday |
Position: | Right Field |
| Comments: |
|
| |
| Name (Gender): |
CJ Moore (M) |
League: | Any |
| Phone #: | 817-291-4874 |
Email: | maxxboo26@yahoo.com |
| Day Desired: | Any |
Position: | Outfield,P, 1st, 2nd |
| Comments: |
|
| |
| Name (Gender): |
Cavalier (F) |
League: | Any |
| Phone #: | |
Email: | cavo1966@yahoo.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Travis Green (M) |
League: | Any |
| Phone #: | 817-734-4213 |
Email: | greent303@yahoo.com |
| Day Desired: | Any |
Position: | OF/IF |
| Comments: |
|
| |
| Name (Gender): |
Fallon Grun (F) |
League: | Any |
| Phone #: | 817-404-2775 |
Email: | fallon.grun@gmail.com |
| Day Desired: | Any |
Position: | Outfield 3B |
| Comments: |
|
| |
| Name (Gender): |
Randi Ponikiewski (F) |
League: | Any |
| Phone #: | 214-457-6475 |
Email: | Randoran7@aol.com |
| Day Desired: | Any |
Position: | SS OF |
| Comments: |
|
| |
| Name (Gender): |
Luke (M) |
League: | Men |
| Phone #: | 9402357604 |
Email: | |
| Day Desired: | friday/tournament |
Position: | SS |
| Comments: |
|
| |
| Name (Gender): |
Lenny (M) |
League: | Any |
| Phone #: | 347-413-0125 |
Email: | llongoria1@gmail.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Rod Tate (M) |
League: | Any |
| Phone #: | 816-914-8428 |
Email: | hotrod357_2000@yahoo.com |
| Day Desired: | Any |
Position: | 3B, SS |
| Comments: |
|
| |
| Name (Gender): |
Eric Anina (M) |
League: | Any |
| Phone #: | 817-941-0983 |
Email: | e.avina79@gmail.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
cj and billy (M) |
League: | Any |
| Phone #: | 817-484-8243 |
Email: | coltonmooney4@gmail.com |
| Day Desired: | Sundays |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
mike mccarroll (M) |
League: | Any |
| Phone #: | 817-323-3527 |
Email: | mikeymc0302@gmail.com |
| Day Desired: | Friday |
Position: | pitcher, 1st or 2nd |
| Comments: |
|
| |
| Name (Gender): |
LT McKenna (F) |
League: | Women |
| Phone #: | 505-264-9086 |
Email: | mckenna2216@gmail.com |
| Day Desired: | not Friday, Saturday or Sunday |
Position: | Outfield |
| Comments: |
|
| |
| Name (Gender): |
Lorenzo Garcia (M) |
League: | Any |
| Phone #: | 817-557-7276 |
Email: | Yankeeslg2004@gmail.com |
| Day Desired: | Any |
Position: | 3rd 2nd C |
| Comments: |
|
| |
| Name (Gender): |
Derrick Wheeler (M) |
League: | Men |
| Phone #: | 214-994-5517 |
Email: | dwh36530@yahoo.com |
| Day Desired: | Any |
Position: | OF |
| Comments: |
|
| |
| Name (Gender): |
Delton Key (M) |
League: | Any |
| Phone #: | 469 941 0086 |
Email: | TexasBallerz31@aol.com |
| Day Desired: | Thursday |
Position: | 3rd or outfield |
| Comments: |
|
| |
| Name (Gender): |
Vanessa (F) |
League: | Coed |
| Phone #: | 817-600-5360 |
Email: | vestel1@gmail.com |
| Day Desired: | Any |
Position: | Any except pitcher and catcher |
| Comments: |
|
| |
| Name (Gender): |
Michael Olson (M) |
League: | Coed |
| Phone #: | 817-773-4965 |
Email: | michael.ryan.olson@me.com |
| Day Desired: | Any |
Position: | Any infield |
| Comments: |
|
| |
| Name (Gender): |
Bev Beau (F) |
League: | Coed |
| Phone #: | 208-353-9876 |
Email: | Beauidaho@gmail.com |
| Day Desired: | Any |
Position: | Any minus catcher |
| Comments: |
|
| |
| Name (Gender): |
Damon McNew (M) |
League: | Men |
| Phone #: | 817-730-1010 |
Email: | damon_mcnew@yahoo.com |
| Day Desired: | Any |
Position: | ss, 2nd,3rd or outfield |
| Comments: |
|
| |
| Name (Gender): |
Dan and Rachel (F) |
League: | Coed |
| Phone #: | 817-964-0100 |
Email: | dcz25@yahoo.com |
| Day Desired: | Wed, Thur, Fri or Sunday |
Position: | Dan - Any, Rachel - 2B, C, RF |
| Comments: |
|
| |
| Name (Gender): |
Leland Mullins (M) |
League: | Any |
| Phone #: | |
Email: | mullins_red@netzero.com |
| Day Desired: | |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Maurice Rhines (M) |
League: | Men |
| Phone #: | 903-705-5518 |
Email: | rhinesmaurice@yahoo. com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Bryan Dozier and Holly Naylor (F) |
League: | Coed |
| Phone #: | 817-944-0293 |
Email: | Hnaylor1313@gmail.com |
| Day Desired: | Weekend is preferable, but also potentially available on weekdays except for Tuesdays |
Position: | Bryan: P/3b, Holly: 1b, 2b |
| Comments: |
|
| |
| Name (Gender): |
Aaron Schofield & Christina Holguin (F) |
League: | Coed |
| Phone #: | 817-312-3868 |
Email: | baseball6799@gmail.com |
| Day Desired: | Thurs |
Position: | infield/outfield |
| Comments: |
|
| |
| Name (Gender): |
Melissa (F) |
League: | Any |
| Phone #: | 682-500-9271 |
Email: | twins1armywife@yahoo.com |
| Day Desired: | Any |
Position: | Can play anywhere-except pitcher and catcher, but prefer 3rd, 2nd, 1st, RC or |
| Comments: |
|
| |
| Name (Gender): |
Erik Castro (M) |
League: | Any |
| Phone #: | 682-583-0426 |
Email: | etsson2005@yahoo.com |
| Day Desired: | Any |
Position: | 3rd |
| Comments: |
|
| |
| Name (Gender): |
Cody McDonald (M) |
League: | Any |
| Phone #: | 817-992-2168 |
Email: | codytexasboy88@gmail.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Jennifer Emily (F) |
League: | Any |
| Phone #: | 214-605-5171 |
Email: | jennifer.emily@hstr.com |
| Day Desired: | |
Position: | 1st |
| Comments: |
|
| |
| Name (Gender): |
Jon Gordan (M) |
League: | Men |
| Phone #: | 682-597-6633 |
Email: | jon.m.gordon@gmail.com |
| Day Desired: | Mon-Wednesday/Sunday |
Position: | Second/SS/C |
| Comments: |
|
| |
| Name (Gender): |
Richard Hughes (M) |
League: | Any |
| Phone #: | 903-288-3961 |
Email: | hughesri04445@aol.com |
| Day Desired: | Monday-thursday |
Position: | infield |
| Comments: |
|
| |
| Name (Gender): |
Paul Holder (M) |
League: | Coed |
| Phone #: | 817-706-4307 |
Email: | psholder7@rocketmail.com |
| Day Desired: | Any |
Position: | Infield |
| Comments: |
|
| |
| Name (Gender): |
Robbie (M) |
League: | Any |
| Phone #: | 214-4970973 |
Email: | owling@gmail.com |
| Day Desired: | Any |
Position: | Any |
| Comments: |
|
| |
| Name (Gender): |
Brain Barton (M) |
League: | Coed |
| Phone #: | 817-754-0150 |
Email: | brianjohnbarton@gmail.com |
| Day Desired: | Sunday |
Position: | P, 3B, 1B, OF |
| Comments: |
|
| |
| Name (Gender): |
Lee Rosky (M) |
League: | Men |
| Phone #: | 682-999-0592 |
Email: | rosky43@gmail.com |
| Day Desired: | Any |
Position: | OF |
| Comments: |
|
| |
| Name (Gender): |
Jared Jordan (M) |
League: | Men |
| Phone #: | 817-937-0308 |
Email: | jjordan3@gmail.com |
| Day Desired: | Any |
Position: | infield or outfield |
| Comments: |
|
| |
| Name (Gender): |
Mary J (F) |
League: | Coed |
| Phone #: | 817-690-9252 |
Email: | maryjanku89@yahoo.com |
| Day Desired: | Sunday Monday |
Position: | 2nd outfield catcher |
| Comments: |
|
| |
| Name (Gender): |
Wes Montgomery (M) |
League: | Men |
| Phone #: | 817-229-6113 |
Email: | wes923@1scom.net or wesley.c.montgomery@lmco.com |
| Day Desired: | Thursday and Saturday (Tournaments) |
Position: | Pitcher |
| Comments: |
|
| |
| Name (Gender): |
Clinton Cox (M) |
League: | Any |
| Phone #: | 832-660-6044 |
Email: | Clintoncox81@gmail.com |
| Day Desired: | Any for now |
Position: | outfield, 1st, pitcher,catcher |
| Comments: |
|
| |
| Name (Gender): |
Bryan Leveille (M) |
League: | Men |
| Phone #: | |
Email: | davenbryan@gmail.com |
| Day Desired: | Fridays |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Richard Phonharath (M) |
League: | Men |
| Phone #: | 817-583-9798 |
Email: | rphonharath@gmail.com |
| Day Desired: | Sunday |
Position: | Open |
| Comments: |
|
| |
| Name (Gender): |
Steven Marcks (M) |
League: | Any |
| Phone #: | 8174494452 |
Email: | Marcksmen@hotmail.com |
| Day Desired: | Sunday |
Position: | SS |
| Comments: |
|
| |
| Name (Gender): |
Rafael Guevara Jr (M) |
League: | Any |
| Phone #: | |
Email: | smuralph@yahoo.com |
| Day Desired: | Sunday |
Position: | Any (usually play 3B or P) |
| Comments: |
|
| |
| Name (Gender): |
Eric (M) |
League: | Men |
| Phone #: | 817-995-4447 |
Email: | |
| Day Desired: | Sunday Preferred, but can play any |
Position: | OF/CIF |
| Comments: |
|
| |
| Name (Gender): |
(M) |
League: | Any |
| Phone #: | 334-268-9262 |
Email: | rmyers8570@yahoo.com |
| Day Desired: | Saturday or Sunday |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Zachary Crawford (M) |
League: | Men |
| Phone #: | 2142898148 |
Email: | Zachary2221@gmail.com |
| Day Desired: | Anytime |
Position: | First base pitcher outfield |
| Comments: |
|
| |
| Name (Gender): |
Valerie (F) |
League: | Coed |
| Phone #: | 817-992-0343 |
Email: | Valerieyoung24@yahoo.com |
| Day Desired: | Friday |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Jesse (M) |
League: | Any |
| Phone #: | 817-683-3459 |
Email: | fkytwn7@hotmail.com |
| Day Desired: | Thursday |
Position: | any besides P and 3rd |
| Comments: |
|
| |
| Name (Gender): |
Ashley and Erik (F) |
League: | Any |
| Phone #: | 951-809-0495 ashley 626-824-8529 Erik |
Email: | forty9ersgrl@aol.com or emar369@aol.com |
| Day Desired: | Any |
Position: | Ashley - Infield Erik - Anything but Pitcher |
| Comments: |
|
| |
| Name (Gender): |
Dylan Ima (M) |
League: | Men |
| Phone #: | 214-551-2285 |
Email: | dylanima@yahoo.com |
| Day Desired: | Wednesday |
Position: | 3rd and 1st |
| Comments: |
|
| |
| Name (Gender): |
oliver williams (M) |
League: | Any |
| Phone #: | |
Email: | oliverwilliams2507@yahoo.com |
| Day Desired: | looking to play tues or wed |
Position: | |
| Comments: |
|
| |
| Name (Gender): |
Maribel (F) |
League: | Coed |
| Phone #: | 2145548104 |
Email: | Maribel2881@aol.com |
| Day Desired: | Tuesday , Thursday |
Position: | 2nd, Can play Catcher, 3rd.... Where needed |
| Comments: |
|
| |
| Name (Gender): |
Linda Ordman (F) |
League: | Coed |
| Phone #: | 214-907-3763 |
Email: | btifulgrneyes@yahoo.com |
| Day Desired: | any |
Position: | any prefer catcher |
| Comments: |
|
| |
| Name (Gender): |
Mary Janku (F) |
League: | Coed |
| Phone #: | 817 690 9252 |
Email: | maryjanku89@yahoo.com |
| Day Desired: | Thursday |
Position: | catcher , outfield |
| Comments: |
|
| |
| Name (Gender): |
Kelly Trot (M) |
League: | Any |
| Phone #: | |
Email: | kellytrott@hotmail.com |
| Day Desired: | |
Position: | LF/LC/RC/P but will play anywhere |
| Comments: |
|
| |
| Name (Gender): |
Kimberly and Jared Pereira (F) |
League: | Coed |
| Phone #: | 214-505-6942 |
Email: | jaredpereira@yahoo.com |
| Day Desired: | Thursday and Friday |
Position: | OF,1st base (Kim) P, EH, 2nd (Jared) |
| Comments: |
|
| |
| Name (Gender): |
